| Management number | 237002901 | Release Date | 2026/07/10 | List Price | US$6.60 | Model Number | 237002901 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0DPK9JGTC |
|---|---|
| Is Tinted | No |
| Item Form | Lotion |
| Skin Type | All, Combination, Normal, Oily, Sensitive |
| Brand Name | pure.tiful |
| Scent Name | Unscented |
| Unit Count | 1 Fluid Ounces |
| Item Volume | 10 Centiliters |
| Manufacturer | Super Wei Chien International Enterprise Limited. |
| Item Dimensions | 1.38 x 1.38 x 3.94 inches |
| Number of Items | 1 |
| Product Benefits | Anti-Aging, Moisturizing, Redness Removal, Skin Cell Renewal, Soothing, Wrinkle Treatment |
| Material Features | Fragrance Free, GMO Free, Gluten Free, Vegetarian |
| Active Ingredients | Camellia Sinensis Extract, Cyanocobalamin/Vitamin B12, Vitamin E |
| Material Type Free | Alcohol Free, Artificial Color Free, Formaldehyde Free, Nut Free, Paraben Free |
| Special Ingredients | Aesculus Hippocastanum Seed Extract, Ammonium Glycyrrhizate, Shea Butter, Vitamin B12 |
| Target Use Body Part | Eye, Face, Neck, Nose, Skin |
| Age Range Description | Adult/teen |
| Manufacturer Part Number | KI-MT0O-DRJ6 |
| Specific Uses For Product | Dryness, Redness, Sensitive Skin, Skin Repair / Renewal, Sunburn |
| Skin Care Application Time | Anytime |
| Other Special Features of the Product | After-Sun Recovery, Barrier Strengthening, Hydrating / Moisturizing, Redness Relief, Repairing |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form