| Management number | 222774829 | Release Date | 2026/05/04 | List Price | US$10.40 | Model Number | 222774829 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 6 Pack |
|---|---|
| Color | Warm White |
| Shape | Square |
| Voltage | 5 Volts |
| Wattage | 1 watts |
| Bulb Base | GU4 |
| Room Type | Bathroom, Bedroom, Kitchen, Living Room, indoor |
| Brand Name | NIEGNOWOO |
| Brightness | 80 Lumen |
| Efficiency | Energy Efficient |
| Style Name | Modern |
| Unit Count | 6.0 Count |
| Item Weight | 0.23 Kilograms |
| Light Color | Warm White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Painted |
| Fixture Type | Removable |
| Light Source | LED |
| Manufacturer | DC |
| Model Number | HS-CGD-WW-6P-US |
| Power Source | Battery Powered |
| Material Type | Acrylonitrile Butadiene Styrene |
| Mounting Type | Under Cabinet Mount |
| Control Method | Push Button |
| Shade Material | Plastic |
| Controller Type | Push Button |
| Lighting Method | Adjustable |
| Number of Items | 6 |
| Color Temperature | 3000 Kelvin |
| Installation Type | Adhesive Mount |
| Required Assembly | No |
| Light Fixture Form | Puck |
| Included Components | 2 x Charging Cord, 6 x Motion Sensor Lights, 8 x Adhesive Iron Plates, Instruction Manual |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 80 Lumens |
| Water Resistance Level | Not Water Resistant |
| Number of Light Sources | 6 |
| Manufacturer Part Number | HS-CGD-WW-6P-US |
| Item Dimensions L x W x H | 4"L x 4"W x 1"H |
| Specific Uses For Product | Cabinet, Garage, Home, Kitchen Island, Walkway |
| Recommended Uses For Product | Bedside table, Cabinets, Camping, Car trunks, Closets, Desk, Drawers, Garages, Hallways, Reading, Stair |
| Other Special Features of the Product | Dimmable, Energy Efficient, Motion Sensor, Portable, Shatterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form